Model Number: FS-05184
Brand Name: Fangsen
Key Specifications/Special Features:
Screen mesh of spare wear partsOur company produce screening media such as woven wire mesh, rubber screens, polyurethane screens and steel plate screens.1. Materials: manganese steel 65Mn, 30Mn, 45#, 70#, 72A, 82B, carbon steel, stainless steel, galvanized mild steel and customized materials.2. Use: vibrating filtering parts for conveyor in the quarry, coal, mining, cement aggregate, recycling, shredding and demolition fields and more.3. Certifications: ISO 9001 and CE certification.4. Feature: longer lifespan, high adhesion, excellent efficiency of mechanical splice.5. Competitive products: good quality with reasonable price.6. Strong wear resistance and long lifespan, can be used in harsh environment and serious abrasion.7. Professional: our factory has over 10 years' working experience in casting and forging process and manufacture.
8. We can provide customized design according to our clients’ demands and also refine our products by our clients’ feedback.
8. We can provide customized design according to our clients’ demands and also refine our products by our clients’ feedback.
| Aperture | Light Duty | Medium Duty | Heavy Duty | ||||||
| Square Weave | Wire Dia | kg/m2 | OA% | Wire Dia | kg/m2 | OA% | Wire Dia | kg/m2 | OA% |
| 4 | 2 | 8.5 | 44 | 2.5 | 12.2 | 38 | 3.05 | 16.8 | 32 |
| 5.6 | 2.5 | 9.8 | 48 | 3.05 | 13.7 | 41 | 4 | 21.2 | 34 |
| 6.35 | 2.5 | 8.98 | 51 | 3.05 | 12.6 | 46 | 4 | 19.6 | 38 |
| 8 | 3.05 | 10.8 | 54 | 4 | 16.9 | 44 | 5 | 24.4 | 38 |
| 10 | 3.05 | 9.1 | 58 | 4 | 14.5 | 51 | 5 | 21.2 | 44 |
| 11.2 | 4 | 10.4 | 54 | 5 | 19.6 | 48 | 5.6 | 28.6 | 44 |
| 14 | 5 | 16.7 | 54 | 5.6 | 20 | 51 | 6.8 | 24.6 | 48 |
| 18 | 5.6 | 14.5 | 58 | 6.8 | 20.7 | 55 | 7.1 | 25 | 51 |
| 20 | 5.6 | 14 | 61 | 6.8 | 19.2 | 58 | 7.1 | 24 | 54 |
| 22 | 6.8 | 17.6 | 61 | 7.1 | 21.5 | 57 | 8 | 26.7 | 54 |
| 25 | 6.8 | 16.1 | 64 | 7.1 | 20.1 | 60 | 8 | 24.6 | 57 |
| 28 | 7 | 14.7 | 63 | 8 | 19 | 61 | 9 | 27.8 | 57 |
| 32 | 8 | 20.6 | 64 | 9 | 26 | 60 | 10 | 30.6 | 58 |
| 38 | 8 | 18.7 | 67 | 9 | 28.1 | 64 | 10 | 27.9 | 61 |
| 40 | 9 | 21 | 67 | 10 | 25.4 | 64 | 11.2 | 31.1 | 61 |
| 45 | 9 | 19.5 | 69 | 10 | 23.4 | 67 | 11.2 | 28.4 | 64 |
| 50 | 10 | 23.2 | 69 | 11.2 | 26 | 67 | 12.5 | 31.8 | 64 |
| 100 | 10 | 10 | 82 | 11.2 | 14.3 | 81 | 12.7 | 17.6 | 79 |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 5 - 15 days
- HTS Code: 7314.49.00 00
- Dimensions per Unit: 2 × 1 × 0.5 Meters
- Weight per Unit: 400 Kilograms
- Units per Export Carton: 400
- Export Carton Dimensions L/W/H: 5.8 × 2.3 × 2.3 Meters
- Export Carton Weight: 20 Tons (US)
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


